APEX AUTO SALES
2433 DUFFERIN ST / EGLINTON W
416 784 4443 OR 647 887 2024
Year Make Model Odometer Price Colour
2006 Ford F250 4X4 CREW 260,000 $6990 BLUE
2005 Chevrolet Silverado EXTENDED 210,000 $9,900.00 White
2005 Pontiac Montana EXTEDED 190,000 $5,490.00 Blue
2004 Ford E350 EXTED DIESEL CARGO 260,000 $5,990.00 White
2004 Hyundai Accent 2DORS AUTO 90,000 $4,490.00 Silver
2003 Toyota Camry LE 240,000 $5,990.00 Silver
2003 Hyundai Santa Fe GL 2WD $5,990.00 SILVER
2003 Mercedes-Benz ML500 TOW PACK 170,000 $13,490.00 Gold
2002 Ford Mustang GT CONVERTIBLE 102,000 $9,500.00 Red SOLD
2002 Mercedes-Benz CLK 320 170,000 $10,900.00 Blue
2001 Infiniti I30 LEATHER/MON ROOF 160,000 $5,990.00 Silver
2001 GMC Sonoma SLS/MANUAL/4CYL 149,000 $5,490.00 Red
2001 Chevrolet S-10 203,000 $3,990.00 White
2001 Mercedes-Benz ML430 LEATHER 206,000 $9,900.00 Black
2001 Mercedes-Benz ML 320 153,000 $11,900.00 Black
2001 Pontiac Montana 7 pass LOWW KM 170,000 $3,390.00 Gold
2000 Ford Focus SE 170,000 $1,990.00 Blue
2000 GMC Safari 5 PASS/CARGO 250,000 $3,490.00 White
2000 Chevrolet 3500 DULLY SNOW PLOW $6,990.00 WHITE
2000 Mercedes-Benz ML 320 LEATHER CLEAN $6,990.00 BLUE
1998 Honda CR-V 250,000 $3,990.00 Blue
1997 Ford Mustang 166,000 $3,990.00 Red
1996 Acura TSX SLX 183,000 $3,999.00 Gold
1990 Mazda Miata MX-5 softop 260,000 $3,990.00 BUE
1989 Jeep Wrangler YJ 265,000 $3,990.00 Yellow
1987 Chevrolet 3500 AUTO 4x4 $990.00 BLUE
No comments:
Post a Comment